Roster
Number | Name | Grad Year | School |
---|---|---|---|
18 | Kenley Slagle | 2029 | Riverside Intermediate |
19 | Brynn Smith | 2030 | Greenwood Christian Academy |
22 | Mackenzie Lloyd | 2029 | Fall Creek Intermediate |
23 | Clare Bohacik | 2029 | St. Roch |
24 | Katy Baker | 2030 | St. Jude |
26 | Mariah Grider | 2029 | Robey Elementary |
27 | Ashley Hannon | 2029 | Riverside intermediate |
29 | Ava Robinson | 2029 | Riverside Intermediate |
Schedule
Date | Tournament | Location |
---|---|---|
1/28/23 | Team Indiana Winterfest | Team Indiana |
2/11-12/2023 | February Freeze | Team Indiana |
2/18-19/2023 | Team Indiana President's Day | Team Indiana |
3/4/23 | March Clash | Team Indiana |
3/18/23 | Shamrock Showdown | Team Indiana |
3/25-26/2023 | AVMPS | Team Indiana |