Roster
Number | Name | Grad Year | School | |
---|---|---|---|---|
16 | Violet | Pangan | '30 | Sycamore School |
17 | Emily | Zirkle | '29 | Riverside Jr High |
19 | Kaedyn | Davis | '30 | |
20 | Ellie | Strnad | '30 | Creekside MS |
22 | Kierstyn | Pipes | '31 | Deer Run Elementary School |
23 | Elise | Hawkins | '30 | Sycamore School |
24 | Charlotte | Bernhardt | '31 | Zionsville |
25 | Kyra | Kraus | '30 | Greenwood Christian Academy |
Schedule
Date | Tournament | Location |
---|---|---|
Dec 16 | Team Indiana Christmas Scrimmage | Indianapolis, IN |
Jan 27 | Team Indiana Winterfest | Indianapolis, IN |
Feb 10-11 | Team Indiana February Freeze | Indianapolis, IN |
Feb 17-18 | Team Indiana Presidents Day Tourney | Indianapolis, IN |
March 16 | Team Indiana Shamrock Showdown | Indianapolis, IN |