Roster
Number | Name | Grad Year | School |
---|---|---|---|
26 | Matti Bridge | 2025 | Avon High School |
27 | Shyann Mullins | 2026 | Perry Meridian High School |
28 | Kennedy Simpson | 2026 | Perry Meridian High |
29 | Aubrey Saylor | 2026 | Whiteland HS |
31 | Emma Bradley | 2026 | Center Grove |
32 | MarKayla Frieson | 2026 | Saint Matthew |
33 | Hailie Sheffield | 2025 | Homeschool |
34 | Allie Ketchem | 2026 | Perry Meridian High School |
35 | Abigail Pitstick | 2025 | Herron High School |
48 | Malia Hillsman | 2026 | Warren central |
Schedule
Date | Tournament | Location |
---|---|---|
1/21-22/2023 | AVMPS | Team Indiana |
1/29/23 | Team Indiana Winterfest | Team Indiana |
2/11-12/2023 | February Freeze | Team Indiana |
2/18-19/2023 | Team Indiana President's Day | Team Indiana |
3/5/23 | March Clash | Team Indiana |
3/19/23 | Shamrock Showdown | Team Indiana |