Roster
Number | Name | Grad Year | School |
---|---|---|---|
16 | Maddie Planck | 2026 | Whiteland community high school |
17 | Van Tha Par | 2026 | Perry Meridian High School |
18 | Hailey Sommers | 2026 | Greenwood Community High School |
19 | Isabelle Reynolds | 2025 | Greenwood Community High School |
20 | Natalie Hilliard | 2026 | Warren Central |
21 | Savannah Cook | 2025 | Center Grove High School |
22 | Taylen Jolley | 2025 | Mt Vernon |
23 | Liliana Jeffries | 2025 | Irvington Preparatory Academy |
24 | Kendall Bowling | 2025 | Lutheran High School |
25 | Quinn Bowling | 2025 | Lutheran High School |
Schedule
Date | Tournament | Location |
---|---|---|
1/21-22/2023 | AVMPS | Team Indiana |
1/29/23 | Team Indiana Winterfest | Team Indiana |
2/11-12/2023 | February Freeze | Team Indiana |
2/18-19/2023 | Team Indiana President's Day | Team Indiana |
3/5/23 | March Clash | Team Indiana |
3/19/23 | Shamrock Showdown | Team Indiana |