Roster
Number | Name | Grad Year | School |
---|---|---|---|
16 | Mia Rutledge | 2028 | New Palestine Jr High |
20 | Chaise Baity | 2028 | Chapel Hill 7-8th grade center |
21 | Jamie Vandergriff | 2027 | Greenwood Middle School |
23 | Michaela Berkey | 2027 | Hamilton Heights Middle School |
25 | Layla Gray | 2027 | Southport Middle School |
27 | Kiera Schamerloh | 2027 | Greenwood Christian Academy |
29 | Olivia Crews | 2028 | St Jude |
30 | Ashley Woodburn | 2028 | Saints Francis and Clare |
33 | Elle Dombrowski | 2028 | HIJH |
24 | Bayleigh McMahel | 2028 | Knightstown Intermediate School |
Schedule
Date | Tournament | Location |
---|---|---|
1/28/23 | Team Indiana Winterfest | Team Indiana |
2/4-5/2023 | AVMPS | Team Indiana |
2/11-12/2023 | February Freeze | Team Indiana |
2/18-19/2023 | Team Indiana President's Day | Team Indiana |
3/4/23 | March Clash | Team Indiana |
3/18/23 | Shamrock Showdown | Team Indiana |