Roster
Number | Name | Grad Year | School |
---|---|---|---|
17 | Alexia McDaniel | 2028 | Avon Middle School North |
18 | Lydia Dant | 2028 | St Jude |
19 | LillyAnn Payne | 2027 | Center Grove Middle School Central |
22 | Sophia Bader | 2027 | Center Grove Middle School Central |
26 | Ariana Zirkle | 2027 | Riverside Junior High |
28 | Ryla Arila | 2026 | Lawrence Central Highschool |
31 | Evie Fleming | 2027 | Greenwood Christian Academy |
32 | Gabrielle Mize | 2028 | Franklin Township Junior High |
Schedule
Date | Tournament | Location |
---|---|---|
1/28/23 | Team Indiana Winterfest | Team Indiana |
2/4-5/2023 | AVMPS | Team Indiana |
2/11-12/2023 | February Freeze | Team Indiana |
2/18-19/2023 | Team Indiana President's Day | Team Indiana |
3/4/23 | March Clash | Team Indiana |
3/18/23 | Shamrock Showdown | Team Indiana |