Roster
Number | Name | Grad Year | School |
---|---|---|---|
16 | Harmonie Ward | 2029 | Indian Creek Elementary |
17 | Sunshine McCallister | 2029 | Greenfield Intermediate School |
20 | Ellie Strnad | 2030 | Clay Center Elementary School |
25 | Nora Crews | 2030 | St Jude |
28 | Madeline Swift | 2031 | Carmel Elementary |
21 | Emma Lutz | 2030 | Greenwood Christian Academy |
31 | Lauren Richardson | 2030 | Edgewood Intermediate |
30 | Ella Johnson | 2029 | Nativity Catholic |
Schedule
Date | Tournament | Location |
---|---|---|
1/28/23 | Team Indiana Winterfest | Team Indiana |
2/11-12/2023 | February Freeze | Team Indiana |
2/18-19/2023 | Team Indiana President's Day | Team Indiana |
3/4/23 | March Clash | Team Indiana |
3/18/23 | Shamrock Showdown | Team Indiana |
3/25-26/2023 | AVMPS | Team Indiana |