Roster
Number | Name | Grad Year | School |
---|---|---|---|
2 | Brooklyn Fritsche | 2027 | Hamilton Southeastern Jr. High |
3 | Taylor Abell | 2027 | Shelbyville Middle School |
4 | Estelle Gearlds | 2027 | Triton Central |
5 | Maya Emerson | 2027 | Center Grove Middle School Central |
6 | Sydney Pool | 2027 | New Palestine Junior High |
8 | Katelyn Lewis | 2028 | Riverside Jr High |
9 | Emilia Freeman | 2027 | Brownsburg East Middle School |
12 | Cara Steele | 2027 | New Palestine |
13 | Mogan Curtis | 2027 | St. Jude |
14 | Amelia Anderson | 2027 | Mt. Vernon Middle School |
Schedule
Date | Tournament | Location |
---|---|---|
Jan 7-8th | All Volleyball Midwest Power Series | Angola |
Jan 14-15th | Ft Wayne MLK Challenge | Ft Wayne |
Jan 21-22nd | All Volleyball Midwest Power Series | Angola |
Feb 4-5th | All Volleyball Midwest Power Series | Team Indiana |
Feb 11-12th | February Freeze | Indianapolis |
Feb 18-19th | TI Presidents Day | Indianapolis |
Mar 4-5th | Bluegrass | Louisville |
Mar 18th | Shamrock Showdown | Team Indiana |
Mar 25-26th | All Volleyball Midwest Power Series | Empowered |
Apr 15-16th | 3 Rivers Spring Fest | Ft Wayne |