Roster
| Number | Last Name | First Name | Grad Year | School |
|---|---|---|---|---|
| 1 | Salinas Maceda | Emily | 2032 | College Park Elementary School |
| 2 | Biggs | Kenzie | 2030 | Holy Name Catholic School |
| 3 | Bohacik | Emma | 2032 | St. Roch |
| 4 | Petruso | Maisy | 2030 | Riverside Junior High |
| 5 | Thoman | Kendall | 2031 | Shelbyville Middle School |
| 6 | Maggie | Cecil | 2032 | Saints Francis & Clare |
| 7 | Jones-Sandoval | Sophia | 2031 | Shelbyville Middle School |
| 10 | Cervi | Riley | 2031 | Zionsville West |
| 12 | Farmer | Monroe | 2031 | Plainfield Middle School |
| 13 | Applegate | Avelyn | 2031 | New Palestine Intermediate |
| 14 | Brown | Zera | 2031 | The Oaks Academy |
| 15 | White | Violet | 2031 | Edgewood Intermediate |
Schedule
| Date | Tournament | Location |
|---|---|---|
| Dec 8 | Team Indiana Christmas Scrimmage | Indianapolis, IN |
| Jan 11-12 | AVMPS Open-Premier | Angola, IN |
| Jan 18-19 | MLK Ft Wayne Powered by All Volleyball | Ft Wayne, IN |
| Jan 25-26 | Central Zone Invite | Indianapolis, IN |
| Feb 15-16 | Team Indiana Presidents Day Tourney | Indianapolis, IN |
| Feb 22-23 | Team Indiana February Freeze | Indianapolis, IN |
| March 8-9 | Adidas Bluegrass | Louisville, KY |
| March 15-16 | AVMPS | Indianapolis, IN |
| April 12-13 | 3 Rivers Springfest Powered by All Volleyball | Ft Wayne, IN |
| May 3-4 | Team Indiana Classic | Indianapolis, IN |
| May 10-11 | Spring Bash | Terre Haute, IN |
| May 31-June 1 | AVMPS Finale | Mishawaka, IN |
| June 7-8 | Pre-Nationals Tuneup | Indianapolis, IN |
| TBD | AAU Nationals | Orlando, FL |

