Roster
Number | Name | Grad Year | School |
---|---|---|---|
16 | Harmonie Ward | 2029 | Indian Creek Elementary |
17 | Sunshine McCallister | 2029 | Greenfield Intermediate School |
20 | Ellie Strnad | 2030 | Clay Center Elementary School |
25 | Nora Crews | 2030 | St Jude |
28 | Madeline Swift | 2031 | Carmel Elementary |
21 | Emma Lutz | 2030 | Greenwood Christian Academy |
31 | Lauren Richardson | 2030 | Edgewood Intermediate |
30 | Ella Johnson | 2029 | Nativity Catholic |
Schedule
Date | Tournament | Location |
---|---|---|
Dec 14 | Team Indiana Christmas Scrimmage | Indianapolis, IN |
Jan 11 | New Year's Knockout | Lebanon, IN |
Feb 1 | Team Indiana Winterfest | Lebanon, IN |
Feb 15-16 | Team Indiana Presidents Day Tourney | Indianapolis/Lebanon, IN |
Feb 22-23 | Team Indiana February Freeze | Indianapolis, IN |
March 1 | The Green Cup | Lebanon, IN |
March 22 | Team Indiana Shamrock Showdown | Indianapolis, IN |