AAU National Championships
’17 13 Open, 13 Elite Asics, 5th
’17 14 Open, 14 Elite Asics, 9th
’16 12 Open, 12 Elite Asics, 10th
’15 16 Open, 16 Elite Asics, 5th
’14 14 Club, Elite 14 Navy, 5th
’13 13 Classic, Elite 13 Navy, 9th
’13 16 Classic, Elite 16 Navy, 9th
’12 18 Open, 18 Elite, 5th
’12 15 Open, 15 Bedazzled Marshmallows, 3rd
’12 14 Open, 14 Disco Superfly, 9th
’12 12 Club, 12 Thundercats, 3rd
’11 14 Open, 14 Bedazzled Marshmallows, 2nd
’11 12 Club, 12 Thundercats, 9th
’10 16 Open, 16 Voltage, 3rd
’10 18 Open, 18 Defiance, 3rd
’10 12s, 12 Thundercats, 5th
’10 13s, 13 Dream Destroyers, 5th
’10 14 Open, 14 Reign, 5th
’10 15 Open, 15 Ninja Assassins, 11th
’09 12s, 12 Thundercats, 2nd
’09 13s, 13 Terminators, 3rd
’09 14 Club, 14 Cereal Killerz, 3rd
’09 14 Club, 14 Ohana, 5th
’09 18 Open, 18 Dynasty, 5th
’09 16 Club, 16 Kamikaze, 9th
’08 15 Open, 15-1 Evil Pop Tarts, 2nd
’08 16 Club, 16-2 Pumas, 5th
’08 12 Club, 12-1 Thundercats, 9th
’07 14 Open, 14-1 Evil Pop Tarts, 2nd
’07 16 Open, 16-1 Titans, 5th
’06 17 & under, 17-1 Tigers, 5th
JVA World Challenge
’17 13 Open, 13 Elite Asics, 5th
’17 14 Open, 13 Elite Asics, 5th
’16 13 Open, 13 Elite Asics, 5th
’16 14 Open, 14 Elite Asics, 9th
’15 11s, 11 Elite Asics, 6th
’15 12 Open, 12 Elite Asics, 8th
’15 13 Open, 13 Elite Asics, 3rd
’15 17 Open, 17 Elite Asics, 5th
’15 17 Premier, 17 Elite Molten, 5th
’13 16 Open, 16 Elite Asics, Runner Up
’11 14 Open, 14 Elite Asics, Runner up
JVDA Nationals
’09 12s, 12 Thundercats, 3rd
’09 13 Open, 13 Terminators, 5th
’09 14 Open, 14 Cereal Killerz, 8th
’09 16 Open, 16 Pandemonium, 10th
’08 17 Club, 17-1 TnT, 5th
’08 16 Open, 16-1 HAVOC, 5th
’08 14 Open, 14-1 FBRD, 6th
’08 12s, 12-1 Thundercats, 9th
’08 13s, 13-1 MoJo, 10th
’08 16 Club, 16-2 Pumas, 11th
’08 15 Open, 15-1 Evil Pop Tarts, 11th
’08 12s, 12-2 Wildcats, 15th
Junior Olympic Results
’06 18 American, 18-1 Terminators, National Champions
’05 17 American, 17-1 Bulldogs, Runner-Up
’07 14 Open, 14-1 Evil Pop Tarts, 3rd
’06 15 American, 15-1 Titans, 3rd
’05 14 National, 14-1 El Kabong, 3rd
’05 18 American, 18-1 Turtles, 3rd
’05 15 American, 15-1 Commotion, 7th
’07 17 American, 17-1 Rage, 10th
Junior Olympics Participants
2007
18-1 Gators, 18 National
17-1 Rage, 17 American
16-1 Titans, 16 National
15-1 Toucans, 15 American
14-1 Evil Pop Tarts, 14 Open
13-1 Ohana, 13 American
12-1 Thundercats, 12 National
2006
18-1 Terminators, 18 American
16-1 SWAT, 16 Open
16-2 CHAOS, 16 American
15-1 Titans, 15 Amerian
14-1 Habaneros, 14 Open
13-1 OHANA, 13 National
12-1 Shmoo, 12 National
2005
18-1 Turtles, 18 American
17-1 Bulldogs, 17 American
17-2 Dingos, 17 American
16-1 Jaguars, 16 American
15-1 Commotion, 15 American
14-1 El Kabong, 14 National
14-2 Smurf Dawgs, 14 American
13-1 Outlaws, 13 National
12-1 Shmoo, 12 National
National Qualifier Success
’06 Northern Lights 16 Open, 16-1 SWAT, 16 Open bid, Runner-Up
’06 Northern Lights 13 National, 13-1 OHANA, Runner-Up
’07 Mid East 14 Open, 14-1 Evil Pop Tarts, 14 open bid, 3rd
’05 Northern Lights 14 Club, 14-1 El Kabong, 3rd
’05 Mid East 12 Club, 12-1 Shmoo, 3rd
’07 Colorado Crossroads 14 Open, 14-1 Evil Pop Tarts, 4th
’07 North East 16 Club, 16-2 Ninjas, 5th
’06 Mid East 16 Open, 16-1 SWAT, 7th
’06 Mid East 15 Open, 15-1 Titans, 7th
’06 Far Western 14 Open, 14-1 Habaneros, 14 Open bid, 7th
’07 Mid East 15 Open, 15-1 Toucans, 9th
’07 Mid East 16 Club, 16-2 Ninjas, 9th
’06 Northern Lights 18 Open, 18-1 Terminators, 9th
’06 Northern Lights 15 Club, 15-2 Inferno, 9th
’07 Colorado Crossroads 15 Open, 15-1 Toucans, 10th
’05 Colorado Crossroads 17 Open, 17-1 Bulldogs, 10th
Hoosier Regional Championship
’07 12-1 Thundercats, Regional Champions, 12 National bid
’07 16-1 Titans, Regional Champions, 16 National bid
’07 18-1 Gators, Regional Champions, 18 National bid
’06 13-1 OHANA, Regional Champions, 13 National bid
’06 12-1 Shmoo, Regional Champions, 12 National bid
’05 14-1 El Kabong, Regional Champions, 14 National bid
’07 15-1 Toucans, Regional Runner-Up, 15 American bid
’06 18-1 Terminators, Regional Runner-Up, 18 American bid
’05 12-1 Shmoo, Regional Runner-Up, 12 National bid
’05 13-1 Outlaws, Regional Runner-Up, 13 National bid
’05 16-1 Jaguars, Regional Runner-Up, 16 American bid
’05 17-1 Bulldogs, Regional Runner-Up, 17 American bid
’05 18-1 Turtles, Regional Runner-Up, 18 American bid
’07 13-1 OHANA, 3rd, 13 American bid
’07 17-1 Rage, 3rd, 17 American bid
’06 16-2 CHAOS, 3rd, 16 American bid
’06 15-1 Titans, 3rd, 15 American bid
’05 17-2 Dingos, 3rd, 17 American bid
’05 14-2 Smurf Dawgs, 3rd, 14 American bid
’05 15-1 Commotion, 3rd, 15 American bid
’07 16-2 Ninjas, 5th
’07 17-2 Thunder, 5th
’07 14-2 Tormentas, 5th
’06 17-1 Tigers, 5th
’06 14-2 Blast, 5th
’07 15-2 Caliente, 6th
’06 15-2 Inferno, 6th
’07 18-2 Pythons, 7th
’05 15-2 Heat, 7th
’06 18-2 Pirates, 10th